Motor Power | 1000W (4 poles) |
---|---|
Battery | 12V 75Ah x 2 (lead-acid) |
Controller | PG S-140A |
Gear Ratio | 21.06:1 |
Suspension | Front & Rear |
Dimensions (L x W x H) | 1450 x 710 x 1342mm |
Weight with Batteries | 146kg |
Weight without Batteries | 102kg |
Max. Loading Weight | 203kg |
Max. Speed | 10km/h |
Max. Climbing Grade | 12° (does not mean the safest slop) |
Operation Range | up to 49km |
Ground Clearance | 195mm at mid point |
Turning Radius | 160cm |
Safety Turning Sensor | Yes |
Charger Size | 24V 8A |
Seat | 18″ Top Pillow Seat, High Back |
Seat Post Suspension | Yes |
Seat Slide | Yes |
Electromagnetic Brake | 8Nm |
Parking Brake | Yes |
Free Wheel Mode | Yes |
Tyre Size (Front) | 13” pneumatic |
Tyre Size (Rear) | 13” pneumatic |
Lights | Head, Tail, Turning & Emergency |
High-Low Switch | Yes |
LCD | Yes |
Rear Mirror | Left & Right |
Front Basket | Big Non Folding |
USB Charger Port | Yes |
TOP GUN EVEREST MOBILITY SCOOTER
$6,499.00
Simply the #1 Choice for the go anywhere driver. The Everest cruises up difficult inclines with ease, navigates over rough terrain with clearance to spare. Dominate the streets with class leading turning circle and a powerful high torque motor. Rounding off this robust go anywhere scooter is an unequalled array of safety and comfort features. With an amazing load carrying capacity the Everest is streets ahead of the competition and commands respect with its proud looks and modern finish.
Compliance
ISO 13485:2016